Patient Care Technician
Multi-skilled nursing assistants and orderlies perform basic patient care.
Introduction:
Patient care technicians or nursing assistants may care for patients in hospitals, nursing homes, home health agencies, and private homes. They have a broad range of duties including feeding, bathing, and walking patients, making beds, assisting patients in their daily living activities, drawing blood, and performing 12- lead electrocardiograms. The Patient Care Technician (PCT) program completion requires 600 hours or six months of training.
Career Opportunities:
- Patient Care Technician
- Nursing Assistant
- Patient Care Assistant
- Nursing Aides and Orderlies
- Home Health Aide
- Phlebotomist
- Electrocardiograph Aide
- Allied Health Assistant
Employment Outlook:
Employment of nursing assistants is projected to grow 11% percent from 2016 to 2026.
Salary:
The average wage for this career in Florida is $12.47 hourly or $25,900 annually.
Completion Requirements:
The entire program is 600 hours. Certain Adult Education Centers do not offer all components of the program. Full completion of the program may be completed at a Technical College. Students can earn a certificate at the completion of the following Occupational Completion Points (OCPs):
| OCP | COURSE | HOURS |
|---|---|---|
| OCP A | Basic Healthcare Worker | 90 Hours |
| OCP B | Nurse Aide and Orderly (Articulated) | 75 Hours |
| OCP C | Advanced Home Health Aide | 50 Hours |
| OCP D | Patient Care Assistant | 75 Hours |
| OCP E | Allied Health Assistant | 150 Hours |
| OCP F | Advanced Allied Health Assistant | 100 Hours |
| OCP G | Patient Care Technician | 60 Hours |
| Total Hours: 600 | ||
Location & Course’s Schedule:
Patient Care Technician is available at the following school (s):
| LOCATION | COURSE'S SCHEDULE | |
|---|---|---|
| Hialeah Adult Education Center | Monday - Thursday from 5:00 p.m. to 10:00 p.m. | |
| Miami Coral Park Adult Education Center | Monday - Thursday from 5:00 p.m. to 9:30 p.m. | |
| Southwest Adult Education Center | Monday - Thursday from 5:00 p.m. to 9:30 p.m. | |
| Robert Morgan Educational Center & Technical College | Monday - Friday from 8:00 a.m. to 2:00 p.m. | |
Contact Information at the Location:
Additional information can be provided by student services:
| LOCATION | COUNSELOR / REGISTRAR | PHONE NUMBER |
|---|---|---|
| Hialeah Adult Education Center (305) 822-1500 | Maria Lopez John Miranda Gillian Carrasco | Ext. 2210 Ext. 2238 Ext. 2917 |
| Miami Coral Park Adult Education Center (305) 226-6565 | Andres Trujillo Vivian Pedroso | Ext. 2266 Ext. 2205 |
| Southwest Adult Education Center (305) 274-0181 | Josefa Rodriguez Yamile Reyes | Ext. 2243 |
| Robert Morgan Educational Center & Technical College (305) 253-9920 | Mirtha Silverang Maria Ruiz Kathy Pearson Irene Montoto | Ext. 2145 Ext. 2147 Ext. 2159 Ext. 2150 |
Source
- Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Nursing Assistants and Orderlies, on the Internet at https://www.bls.gov/ooh/healthcare/nursing-assistants.htm.
Healthcare Occupations